| Technical parameters | |
| Model | YA-DR5PCSA04 |
| Size: | 2200*1060*510-800mm |
| Recommended mattress size | 1960*900mm |
| High-Low: | 510-800mm |
| Back secticn adjustable | 0° to 75° |
| Knee secticn adjustable | 0° to 40° |
| Trendelenburg | 0° to 12° |
| Reverse trendelenburg | 0° to 12° |
| Safe working load | 225kg |
| Specification | |
| Bed Frame | Electrophoresis and powder coating |
| Bed platform | Removable ABS platform |
| Motor | Quiet and robust electric actuators provide reliable operation |
| Build-in controller can control all electrically operated functions and movements | |
| Handrails | 4 ABS side rails with Tuck-away model, collapsible below the bed surface |
| Head and Foot board | ABS material, detachable |
| Castors: | Central brake system with wheel diameter of 125mm |
| Controller | Hand remote control |
| Patient control inner constructed in side rails | |
| Nurse control hanging on the foot board | |
| Angle indicator | With angle indicator embeded in the railing for back and trendenleburg adjustment(optional) |
| Special Features | |
| Auto-counter function | Auto-counter to provide the patient from sliding onto foot end |
| Electric CPR function | Control by one single button on the side rails |
| Standard Accessories: | |
| Head/Foot Board | 2 pieces |
| Side Rails | 4 pieces |
| Bed Frame | 1 set |
| Bed Boards | 4 pieces |
| Casters | 4 pieces |
| IV Pole Holder | 4 pieces |
| IV Pole | 1 piece |
| Drainage Bag Holders | 2 pieces |
English
Française
Español
中文






